Akatsuki Kirika: Difference between revisions
Jump to navigation
Jump to search
pic center align |
m zababeat |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|first appearance = Symphogear G, Episode 2 | |first appearance = Symphogear G, Episode 2 | ||
}} | }} | ||
==Biography== | ==Biography== | ||
TBA | |||
==Personality== | ==Personality== | ||
TBA | |||
==Songs== | |||
*G: | |||
**[[Gokuren Igalima]] | |||
**[[ORBITAL BEAT|ORBITAL BEAT (ver. ZABABA)]] | |||
**[[Edge Works of Goddess ZABABA]] | |||
**[[Hajimari no Babel]] | |||
**[[Niji-iro no Flugel]] | |||
**[[Tegami]] | |||
*GX: | |||
**[[Overkill Scythe Hell]] | |||
**[[Just Loving X-Edge]] | |||
**[[Arigatou wo Utainagara]] | |||
**[[Okitegami]] | |||
*AXZ: | |||
**[[Senritsu Sorority]] | |||
**[[Dangerous Sunshine]] | |||
**[[Gizagizagirari☆Full Throttle]] | |||
**[[Hitsuai Duo Shout]] | |||
**[[Axia no Kaze]] | |||
**[[Happy Smile Vacation]] | |||
*XV: | |||
**[[Rikka Ryouran]] | |||
**[[Mikansei Ai Mapputatsu!]] | |||
**[[Cutting Edge×2 Ready go!]] | |||
**[[PERFECT SYMPHONY]] | |||
**[[Xtreme Vibes]] | |||
**[[Ashita e no Flugel]] | |||
**[[Happy Birthday no Uta]] | |||
*XD Unlimited: | |||
**[[Santa ga Machi ni Yattekuru]] | |||
**[[Daisukisukisugi]] | |||
**[[Akatsuki no Sora]] | |||
==Trivia== | ==Trivia== | ||
TBA | |||
==References== | |||
<references /> | |||
[[Category: Human]] | [[Category: Human]] |
Latest revision as of 08:33, 29 April 2020
Akatsuki Kirika | |
---|---|
![]() | |
Character Information | |
Age | 16 |
Species | Human |
Height | 155 cm |
Gender | Female |
Nationality | Japanese? |
Affiliations |
|
Relic | Igalima |
Franchise Information | |
Voice Actor | Kayano Ai |
First Appearance | Symphogear G, Episode 2 |
Biography
TBA
Personality
TBA
Songs
- G:
- AXZ:
- XV:
- XD Unlimited:
Trivia
TBA