Tachibana Hibiki: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
added songs |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<!-- basic information --> | <!-- basic information --> | ||
|name = Tachibana Hibiki <!--use eastern name order for Japanese names--> | |name = Tachibana Hibiki <!--use eastern name order for Japanese names--> | ||
|image = [[File:Tachibana Hibiki.png|thumb]] | |image = [[File:Tachibana Hibiki.png|center|thumb|320px]] | ||
|caption = | |caption = | ||
|age = 17 | |age = 17 | ||
|species = Human | |species = Human | ||
|height = 157 cm | |height = 157 cm | ||
|gender = Female | |gender = Female | ||
|nationality = Japanese | |nationality = Japanese | ||
|relatives = * Tachibana Akira | |relatives = * Tachibana Akira | ||
|affiliations = ** | |affiliations = ** 2nd Division | ||
** S.O.N.G. | ** S.O.N.G. | ||
|relic = Gungnir | |relic = Gungnir | ||
Line 22: | Line 22: | ||
==Personality== | ==Personality== | ||
==Songs== | ==Songs== | ||
*Season 1: | *Season 1: | ||
**Gekisou Gungnir | **[[Gekisou Gungnir]] | ||
**Watashi to Iu Oto Hibiki Sono Saki ni | **[[Watashi to Iu Oto Hibiki Sono Saki ni]] | ||
**FIRST LOVE SONG | **[[FIRST LOVE SONG]] | ||
*G: | *G: | ||
**Seigi wo Shinjite, | **[[Seigi wo Shinjite, Nigirishimete]] | ||
**Rainbow Flower | **[[Rainbow Flower]] | ||
**Eiyuu Koji | **[[Eiyuu Koji]] | ||
**Hajimari no Babel | **[[Hajimari no Babel]] | ||
**Niji-iro no Flugel | **[[Niji-iro no Flugel]] | ||
*GX: | *GX: | ||
**RADIANT FORCE | **[[RADIANT FORCE]] | ||
**Genkai Toppa G-beat | **[[Genkai Toppa G-beat]] | ||
**Little Miracle | **[[Little Miracle -Grip it tight-]] | ||
**Itsuka no Niji, Hana no Omoide | **[[Itsuka no Niji, Hana no Omoide]] | ||
*AXZ: | *AXZ: | ||
**Gekishou Infinity | **[[Gekishou Infinity]] | ||
**Makenai Ai ga Koko ni Aru | **[[Makenai Ai ga Koko ni Aru]] | ||
**Hanasaku Yuuki | **[[Hanasaku Yuuki]] | ||
**Histuai Duo Shout | **[[Histuai Duo Shout]] | ||
**Axia no Kaze | **[[Axia no Kaze]] | ||
*XV: | |||
**[[ALL LOVES BLAZING]] | |||
**[[Rikka Ryouran]] | |||
**[[PERFECT SYMPHONY]] | |||
**[[Xtreme Vibes]] | |||
**[[Ashita e no Flugel]] | |||
**[[Kimi Dake ni]] | |||
*XD Unlimited: | |||
**[[Endless☆Summer Time]] | |||
**[[KNOCK OUT!]] | |||
**[[Kousou Gungnir]] | |||
==Trivia== | ==Trivia== | ||
Line 57: | Line 67: | ||
<gallery> | <gallery> | ||
File:AXZ_Ref_Hibiki_Private.png|Hibiki in her private clothes from AXZ | File:AXZ_Ref_Hibiki_Private.png|Hibiki in her private clothes from AXZ | ||
File:AXZ_Ref_Hibiki_Uniform.png|Hibiki in her S.O.N.G. uniform from AXZ | File:AXZ_Ref_Hibiki_Uniform.png|Hibiki in her S.O.N.G. uniform from AXZ | ||
File:AXZ_Ref_Hibiki_Gear.png|Hibiki wearing Gungnir from AXZ | File:AXZ_Ref_Hibiki_Gear.png|Hibiki wearing Gungnir from AXZ | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<references /> | <references /> | ||
Line 69: | Line 78: | ||
[[Category: Harmonizer]] | [[Category: Harmonizer]] | ||
[[Category: Adaptor]] | [[Category: Adaptor]] | ||
[[Category: | [[Category: 2nd Division]] | ||
[[Category: SONG]] | [[Category: SONG]] |
Latest revision as of 08:46, 29 April 2020
Tachibana Hibiki | |
---|---|
![]() | |
Character Information | |
Age | 17 |
Species | Human |
Height | 157 cm |
Gender | Female |
Nationality | Japanese |
Relatives |
|
Affiliations |
|
Relic | Gungnir |
Franchise Information | |
Voice Actor | Yuuki Aoi |
First Appearance | Senki Zesshou Symphogear, Episode 1 |
Biography
Personality
Songs
- XD Unlimited:
Trivia
Gallery
-
Hibiki in her private clothes from AXZ
-
Hibiki in her S.O.N.G. uniform from AXZ
-
Hibiki wearing Gungnir from AXZ